12 August 2024
Bunclody 2024 results
Congrats to Stephen Egan (Tullamore), James Morrissey (Enniscorthy), Helena Burke (Carlow) and Margaret Moore (Bunclody), who were the respective winners in their category at Bunclody 2024 events.
Leading scores on the day were:
SENIOR SCRATCH:
1 | Stephen Egan Jr. | Tullamore | 71 | 3000 |
2 | Paul Connolly | Bunclody | 73 | 2600 |
3 | Paul O’Sullivan | Arklow | 74 | 2400 |
4 | Brendan Scannell | Adare Manor | 74 | 2200 |
5 | Diarmuid Cullen | Bunclody | 74 | 1900 |
6 | Joe Kelly | Wexford | 74 | 1500 |
T7 | Alan Thomas | Tramore | 75 | 1500 |
T7 | Cormac McCarthy | Bunclody | 75 | 1500 |
T9 | Tom Tupper | Muskerry | 76 | 1300 |
T9 | Darragh O’Toole | Courtown | 76 | 1300 |
T9 | Aidan Lyons | Bunclody | 76 | 1300 |
T12 | Sean Clancy | Hermitage | 77 | 1100 |
T12 | Warren Wallace | Co. Meath | 77 | 1100 |
T12 | John McDonald | Arklow | 77 | 1100 |
T15 | Mikey Fenelon | Carlow | 79 | 900 |
T15 | Rory Byrne | Bunclody | 79 | 900 |
T15 | Karl Murray | Arklow | 79 | 900 |
T15 | Barry Hallihan | Doneraile | 79 | 900 |
T19 | Martin Gill | Co. Armagh | 80 | 800 |
T19 | Niall Flanagan | Esker Hills | 80 | 800 |
21 | Peter O’Sullivan | Bunclody | 81 | 550 |
22 | Alan O’Donnell | Dungarvan | 82 | 550 |
23+ | All other players | NA | 83+ | 550 |
JUNIOR SCRATCH:
1 | James Morrissey | Enniscorthy | 71 | 3000 |
2 | Joseph Hannigan | Headfort | 74 | 2500 |
3 | Ciaran Balfe | Bunclody | 75 | 2300 |
4 | Conor Doyle | Naas | 77 | 2100 |
5 | Aaron Ronan | Bunclody | 77 | 1800 |
T6 | Stephen Finlan | Castle | 78 | 1325 |
T6 | Paul Tuohy | Cahir Prak | 78 | 1325 |
T6 | Ger Ronan | New Ross | 78 | 1325 |
T6 | Paul Lynch | Bunclody | 78 | 1325 |
T10 | Ger O’Keeffe | Wexford | 79 | 1000 |
T10 | Darren Dardis | Ballymoney | 79 | 1000 |
T10 | Anthony Thompson | Naas | 79 | 1000 |
T10 | Niall Kelleher | Macroom | 79 | 1000 |
T10 | Conor Sinnott | St. Helens Bay | 79 | 1000 |
T10 | Michael Stewart | Rockmount | 79 | 1000 |
T16 | Dylan Cotter | Macroom | 80 | 770 |
T16 | John Meagher | Kilkenny | 80 | 770 |
T16 | Barry Bambrick | Bunclody | 80 | 770 |
T19 | Joseph Doyle | New Ross | 81 | 525 |
T19 | Bryan Dore | Newcastle West | 81 | 525 |
T19 | Paraic Hearns | Mountrath | 81 | 525 |
T19 | Brian Frazer | Cahir Park | 81 | 525 |
T19 | Alex Nicoara | Newlands | 81 | 525 |
T19 | Tom Healy | New Ross | 81 | 525 |
T19 | Tony Gleeson | Bunclody | 81 | 525 |
26+ | All other players | NA | 82+ | 450 |
LADIES SERIES:
CAT1 | Helena Burke | Carlow | 80-3=77 |
CAT2 | Margaret Moore | Bunclody | 87-15=72 |