24 August 2025
Cobh 2025 results
Congrats to Joseph Hannigan (Headfort) and Jack Murphy (Douglas) on their wins at Cobh 2025 Junior and Senior Scratch Cups
Leading scores - JUNIOR SCRATCH
1 | Joseph Hannigan | 74 | 3000 |
2 | Jer Meaney | 76 | 2500 |
3 | Mark McGroarty | 76 | 2300 |
4 | John O’Byrne | 78 | 2100 |
5 | Colum O’Riordan | 78 | 1800 |
T6 | Nicholas O’Riordan | 79 | 1250 |
T6 | Tim Healy | 79 | 1250 |
T6 | Clifton Gaffney | 79 | 1250 |
T6 | Evan Baumann | 79 | 1250 |
T6 | Denis O’Brien | 79 | 1250 |
T6 | John Farrell | 79 | 1250 |
T12 | Pat O’Hanlon | 80 | 950 |
T12 | Oliver Baumann | 80 | 950 |
T12 | Richard Hyde | 80 | 950 |
T12 | Sean Harrigan | 80 | 950 |
T16 | Thomas Plunkett | 81 | 740 |
T16 | Peter Dolan | 81 | 740 |
T16 | Rory O’Sullivan | 81 | 740 |
T16 | PJ Doyle | 81 | 740 |
T16 | David Tobin | 81 | 740 |
T21 | Peter Scannell | 82 | 450 |
T21 | Gregory Clements | 82 | 450 |
T23 | Brian Burke | 83 | 450 |
T23 | Bobby Kahn | 83 | 450 |
T23 | Daithi Medcalf | 83 | 450 |
T23 | Sean A. Kelly | 83 | 450 |
T27 | Damian Ryan | 84 | 450 |
T27 | Conor Duggan | 84 | 450 |
T27 | Rory Naughton | 84 | 450 |
30+ | All other players | 85+ | 450 |
Leading scores - SENIOR SCRATCH
1 | Jack Murphy | 69 | 3000 |
2 | Conor McDowall | 70 | 2600 |
3 | Zach Devlin | 71 | 2400 |
4 | Edward Farr | 72 | 2200 |
5 | Gavin Lynch | 73 | 1900 |
6 | Conor Twomey | 73 | 1500 |
T7 | Jack Ryan | 74 | 1500 |
T7 | Paddy Quill | 74 | 1500 |
T9 | Brian Gleeson | 75 | 1300 |
T9 | Liam G O Brien | 75 | 1300 |
T11 | John Barnes | 77 | 1200 |
T11 | Colm O’Donoghue | 77 | 1200 |
T11 | Jack Alton | 77 | 1200 |
T14 | Barry O’Connell | 79 | 1000 |
T14 | Brendan Daly | 79 | 1000 |
T16 | Derek Gosnell | 80 | 870 |
T16 | John Endersen | 80 | 870 |
T16 | Tim O’Brien | 80 | 870 |
T19 | Michael Lynch | 81 | 800 |
T19 | Matthew Coughlan | 81 | 800 |
21 | Andrew Remo | 83 | 550 |
22+ | All other players | 84+ | 550 |