13 July 2025
Donabate 2025 results
Congrats to Harry Morgan (Donabate GC) and Tomas McGrath (Galway Bay GC) on their wins at Donabate 2025 Scratch Cups.
Leading scores were:
SENIOR SCRATCH:
1 | Harry Morgan | 70 | 3000 |
2 | Luke Mitchell | 71 | 2600 |
3 | Thomas O’Connor | 72 | 2400 |
4 | Ciaran Tracey | 73 | 2200 |
5 | Jonathan Kelly | 75 | 1900 |
T6 | Paul Fagan | 76 | 1420 |
T6 | Mark Whelan | 76 | 1420 |
T6 | Dara Gray | 76 | 1420 |
T6 | Sean O’Connor | 76 | 1420 |
T6 | Sean Stafford | 76 | 1420 |
11 | Michael O’Toole | 77 | 1300 |
T12 | Sean Dowling | 78 | 1100 |
T12 | Maddox Meers | 78 | 1100 |
T12 | Kevin Canavan | 78 | 1100 |
15 | Eoin Conway | 79 | 1000 |
T16 | Damien Hanratty | 80 | 870 |
T16 | Paul Reilly | 80 | 870 |
T16 | John Meagher | 80 | 870 |
T19 | Graham Dunning | 81 | 650 |
T19 | Enda Barton | 81 | 650 |
T19 | Richard Malone | 81 | 650 |
T19 | Callum Reilly | 81 | 650 |
T19 | Noel Kavanagh | 81 | 650 |
24 | Daragh Kelly | 82 | 550 |
25 | Dermot O’Connor | 83 | 550 |
26 | Padraig Kelly | 84 | 550 |
27+ | All other players | 85+ | 550 |
JUNIOR SCRATCH:
1 | Tomas McGrath | 75 | 3000 |
2 | Thomas Lynch | 78 | 2500 |
3 | Richard Colgan | 78 | 2300 |
4 | Patrick O’Brien | 79 | 2100 |
5 | Rory MacEneaney | 79 | 1800 |
6 | Paul Bradshaw | 79 | 1400 |
7 | Auren Ferguson | 80 | 1400 |
T8 | Conor Maxwell | 81 | 1250 |
T8 | Joseph Weafer | 81 | 1250 |
T10 | Greg Santry | 82 | 1100 |
T10 | Jay Murray | 82 | 1100 |
T10 | Mark Donnelly | 82 | 1100 |
T13 | Eythan Audley | 83 | 900 |
T13 | John Ryan | 83 | 900 |
T15 | Karl Hull | 84 | 900 |
T15 | Alex Nicoara | 84 | 900 |
T17 | Stephen Finlan | 85 | 700 |
T17 | Douglas Robertson | 85 | 700 |
T19 | Gerard Synnott | 86 | 535 |
T19 | Marcin Chmielewski | 86 | 535 |
T19 | Dermot Bradfield | 86 | 535 |
T19 | Michael Stewart | 86 | 535 |
T19 | Sam Carroll | 86 | 535 |
T19 | Senan Duffy | 86 | 535 |
25 | John Roche | 87 | 450 |
26 | Luke O’Hara | 88 | 450 |
T27 | Terry Lilly | 89 | 450 |
T27 | Tom Murphy | 89 | 450 |
T27 | Mark Mackey | 89 | 450 |
30 | Ciaran Gray | 90 | 450 |
31 | Philip Conway | 91 | 450 |
T32 | Paraic Hearns | 92 | 450 |
T32 | Stephen Curran | 92 | 450 |
T34 | Conor Bradshaw | 93 | 450 |
T34 | David McGrath | 93 | 450 |
36 | All other players | 94+ | 450 |
Note - Top5 players do not share OOM points.