02 October 2021
Druids Heath JSC & SSC Results
Congratulations to Paul McKeever (Palmerstown House) and Joseph Hannigan (Headfort), winners of Druids Heath 2021 Junior & Senior Scratch Cups.
-
JUNIOR SCRATCH LEADING SCORES:
Position | Name | Score | Pts |
1 | Paul McKeever | 75 | 3000 |
2 | Christopher Broe | 78 | 2500 |
3 | Ernie Price | 81 | 2300 |
4 | Terry O’Reilly | 82 | 2100 |
5 | Aengus Cox | 82 | 1800 |
6 | Sean O’Halloran | 82 | 1400 |
7 | Michael Stewart | 83 | 1400 |
T8 | Victor Smyth | 84 | 1250 |
T8 | Gordon Phelan | 84 | 1250 |
T10 | Stephen Finlan | 85 | 1100 |
T10 | Stephen Cullen | 85 | 1100 |
T12 | David Burns | 87 | 950 |
T12 | Niall Maher | 87 | 950 |
T12 | Derek Kelly | 87 | 950 |
T12 | Paul Gorby | 87 | 950 |
T16 | Edward Fitzparick | 88 | 750 |
T16 | Alex Nicoara | 88 | 750 |
T16 | Brian Dignam | 88 | 750 |
T16 | Gareth Keogh | 88 | 750 |
T20 | Martin Gaughan | 89 | 515 |
T20 | Jamie Kavanagh | 89 | 515 |
T20 | Dan Madden | 89 | 515 |
T20 | Nick O’Hare | 89 | 515 |
24+ | All other players | 90+ | 450 |
-
SENIOR SCRATCH LEADING SCORES:
Position | Name | Score | Pts |
1 | Joseph Hannigan | 79 | 3000 |
2 | Karl Fitzsimons | 79 | 2600 |
3 | Vinny Clifford | 81 | 2400 |
4 | Paul Tuohy | 84 | 2200 |
5 | Michael Moylan | 84 | 1900 |
6 | Brian Sammon | 85 | 1500 |
7 | Stephen Gethings | 87 | 1500 |
T8 | Gary Masterson | 88 | 1400 |
T8 | Andrew Hayes | 88 | 1400 |
10+ | All other players | 89+ | 550 |