05 July 2026
Farnham Estate 2026 results
Congrats to Joe Hannigan (Headfort) and Adrian Hiney (Moate) on their wins at Farnham Estate 2026 Scratch Cups.
JUNIOR SCRATCH LEADING SCORES:
| 1 | Joseph Hannigan | 76 | 3000 |
| 2 | Aidan Rowsome | 77 | 2500 |
| 3 | Scott Hodgins | 78 | 2300 |
| 4 | Ciaran McMahon | 79 | 2100 |
| 5 | Senan Duffy | 79 | 1800 |
| T6 | Terry Hughes | 81 | 1400 |
| T6 | Karl O’Neill | 81 | 1400 |
| T8 | Sean Morrison | 82 | 1200 |
| T8 | Conor McCann | 82 | 1200 |
| T8 | Liam Brady | 82 | 1200 |
| T11 | James McGeown | 84 | 1035 |
| T11 | Daniel Black | 84 | 1035 |
| T11 | Eoin Conneely | 84 | 1035 |
| 14 | Stephen Finlan | 85 | 900 |
| 15 | Karl Hull | 86 | 900 |
| 16 | Paudie McEneaney | 88 | 900 |
| T17 | Gary Murphy | 89 | 700 |
| T17 | Ronan Brophy | 89 | 700 |
| 19 | Jamie Gillen | 90 | 700 |
| 20 | Michael Stewart | 91 | 575 |
| 21 | Sean Brady | 91 | 575 |
| 22 | Francis Simpson | 92 | 450 |
| T23 | Ryan Henry | 93 | 450 |
| T23 | Gus Gillen | 93 | 450 |
| T23 | Ronan Connolly | 93 | 450 |
| 26 | Sean Feeney | 95 | 450 |
| 27+ | All other players | 96+ | 450 |
SENIOR SCRATCH LEADING SCORES:
| 1 | Adrian Hiney | 74 | 3000 |
| 2 | Joey Coates | 74 | 2600 |
| 3 | Richard Finn | 77 | 2400 |
| 4 | Colin Brennan | 78 | 2200 |
| 5 | Darren Crawford | 80 | 1900 |
| 6 | Sean Hearne | 80 | 1500 |
| 7 | Patrick McCarville | 80 | 1500 |
| 8 | Fergal Reilly | 84 | 1500 |
| 9 | David Tynan | 85 | 1300 |
| 10 | Stephen Cullen | 90 | 1300 |
| 11+ | All other players | 91+ | 1300 |