31 August 2020
Flogas Order of Merit table (after Slieve Russell JSC)
Flogas Order of Merit 2020 table, after the first September Series event at PGA National Slieve Russell.
STEWART | MICHAEL | ROCKMOUNT | 700 |
MCAULEY | MARK | CORBALLIS | 500 |
HANNIGAN | JOSEPH | HEADFORT | 275 |
KEOGH | GARETH | MOUNTRATH | 150 |
SMYTH | VAL | CO LOUTH | 150 |
HARDING | ALAN | GRANGE CASTLE | 150 |
RYAN | KEVIN | ST MARGARETS | 150 |
RYAN | TOM | ST MARGARETS | 150 |
ARNOLD | PAUL | LUCAN | 150 |
THOMAS | BRENDAN | SLIEVE RUSSELL | 150 |
COSTELLO | DARA | CARRICKONSUIR | 150 |
OHANLON | ROBERT | DUNDALK | 150 |
MARTIN | NIALL | DUNDALK | 150 |
KAVANAGH | JAMIE | MOUNTRATH | 150 |
BUGGIE | JOHN | MOUNTRATH | 150 |
HERON | DONAL | CLONTARF | 150 |
GAUGHAN | MARTIN | MOUNTRATH | 150 |
MAHER | NIALL | MOUNTRATH | 150 |
FITZPATRICK | EDDIE | MOUNTRATH | 150 |
HAYES | LIAM | DROMOLAND | 150 |
BYRNE | KIERAN | CILL DARA | 150 |
MARTIN | BILL | KILKEA CASTLE | 150 |
ONEILL | KARL | WOODBROOK | 150 |
FINLAN | STEPHEN | CASTLE | 150 |
MCKEEVER | PAUL | GRANGE CASTLE | 150 |
OREILLY | TERRY | GRANGE CASTLE | 150 |
MACNAMARA | RONAN | CO MEATH | 150 |
Any other competitiors from last weekends event have until Saturday 5th September to join. Simply email our office to accrue your points and get added to the Flogas Order of Merit league table.
Best regards,
The TopGolfer Team.