Galway SSC 2014 entry list
Below is an A-Z listing of players competing in the Galway Senior Scratch 2014 tomorrow, as part of the TopGolfer Tour.
36-hole event - 09:30 & 02:30 shotguns (tee box on left of name):
11A	Aiden Claffey (2) - Elm Park
14	Alan Gaynor (3) - Co Sligo
3	Alan Kearns (4) - Galway Bay
10	Alan Moran (4)	 - Tuam
16B	Andrew Hickey (5) - Ballyhaunis
12	Anton Brennan (2) - Athenry
4B	Brian O’Reilly (1) - Athenry
9A	Cian Feeney (2) - Co Sligo
4B	Colm Crowley (0) - Woodbrook
18A	Colm Hughes (2) - Galway
17	Colm McCarvill (4) - Elm Park
1A	Conor O’Rourke (+1) - Naas
17	Conor Rice (4)	- Athlone
9B	Damien Coyne (1) - Tuam
8B	Daniel Murphy (1) - Portarlington
4A	Danny Brennan (0) - Shannon
18A	Danny McGrath (5) - Tuam
11B	David Brady (0) - Co Sligo
6B	David McMahon (1) - Tralee
5A	David O’Driscoll (0) - Ballybunion
10	David Scully (2) - Galway
10	Des Morgan (+2) - Mullingar
18A	Devin Morley (0) - Oughterard
9B	Eanna Griffin (+2) - Waterford
13A	Eddie Mulholland (5) - Galway
6A	Eddie Power (+2) - Killkenny
11B	Emmett O’Neill (5) - Derrin Castle
12	Eoin Griffin (4)	- Galway
6A	Evan Farrell (0) - Ardee
14	Gary Scott (5)	- Galway
16B	Ger O’Farrell (5) - Galway
13A	Greg Santry (4) - Faithlegg
13B	Harry Gillivan (3) - Westport
14	Jack Healy (2) - Westport
1B	Jack Hume (+3) - Naas
16A	James Hayden (5) - Cahir Park
4B	James Kelly (2) - Elm Park
8B	Jason McLynn (1) - Galway Bay
5A	Joe Lyons (0) - Galway
12	John Kavanagh (5) - Galway
5B	Jonathan Yeats (0) - Naas
13B	Joseph Hannigan (4) - Headfort
2	Kevin Power (2) - Kilkenny
17	Kevin Sheehy (3) - Athlone
8A	Leo Connolly (1) - Wexford
8A	Liam Grehan (1) - Mullingar
4A	Liam Halpin (1) - Westport
18B	Liam O’Reilly (4) - Oughterard
18B	Mark Kerrigan (2) - Old Conna
7	Mark Nolan (0)	 - Delgany
1A	Mark Shanahan (+2) - Castlemartyr
9A	Michael Kinneely (4) - Athenry
16A	Michael O’Farrell (4) - Galway
15A	Michael Stewart (5)	- Rockmount
16A	Michael Wilson (5) - Slievenamon
3	Mike Burke (5)	- Galway
11A	Mikey Burke (4) - Galway
8A	Niall Carroll (2) - Athlone
8B	Niall O’Connor (2) - 	Elm Park
15B	Oisin Fleming (3) - Bray
13B	Paddy Culhane (4) - Galway
2	Patrick Neville (0) - Bearna
7	Paul Coughlan (0) - Moate
15B	Paul Kelly (3) - Glasson
15B	Peter Dolan (3) - Athenry
5A	Peter Sheehan (1) - Ballybunion
11B	Richard Tighe (2) - Elm Park
5B	Robbie Cannon (+2) - Balbriggan
5B	Ronan Mullarney (+1) - Galway
1B	Rory McNamara (+4) - Headford
15A	Rory Timlin (5)	 - Galway
4A	Ruarai O’Connor (1) - Co Sligo
13A	Ryan McLaughlin (3) - Ballyliffin
3	Ryan O’Doherty (1) - Enniscrone
6A	Seamus Cullen (+1)	 - Slieve Russell
15A	Sean Burke (5) - Galway
18B	Sean Doyle (1) - Athlone
7	Serryth Heavey (1) - Co Sligo
2	Shane Underwood (+1) - Co Sligo
1A	Simon Bryan (+2) - Delgany
6B	Steffan O’Hara (+2) - Co Sligo
11A	Stephen Brady (1) - Co Sligo
9A	Stephen Gethings (3) - Co Meath
1B	Stephen Healy (+2)	- Carton House
6B	Tony Cleary (0) - Dromoland
16B	Tony Kelly (5)	- Kilcock
www.topgolfer.ie