OOM PlayOff Qualifers 2017
TOPGOLFER ORDER OF MERIT PLAYOFFS 2017
After 7-months following the Tour nationwide, congratulations to our qualifiers for the TopGolfer Order of Merit PlayOffs 2017, taking place at Rathsallagh Golf Club on Friday 15th September 2017. (see more event info and times at bottom).
Competitors will be playing on the new course layout at Rathsallagh Golf Club, including their new par-3 11th, which is already being described as a feature hole. Because of this, the best gross score on the day will be recognised as the new course record!! Our sponsor partners at Alken Brothers have kindly offered to sponsor this New Course Record and a Nearest-the-Pin on the 11th hole as well. It’s sure to be a fun yet competitive event.
Pic credit: Rathsallagh GC, c/o Kevin Markham.
QUALIFIERS:
1 | Jonathan | Kelly | Athy GC | 14850 | pts |
2 | John | Browne | Williamstown GC | 14825 | pts |
3 | Jamie | McDonald | Carlow GC | 13820 | pts |
4 | Gareth | Keogh | Mountrath GC | 13745 | pts |
5 | Paul | Tuohy | Cahir Park GC | 13590 | pts |
6 | David | Coughlan | Moate GC | 13455 | pts |
7 | Victor | Smyth | Castlecomer GC | 13450 | pts |
8 | Jonathan | Hudson | Ballinrobe GC | 13325 | pts |
9 | Joseph | Hannigan | Headfort GC | 12055 | pts |
10 | Lar | Ryan | Rathdowney GC | 12050 | pts |
11 | James | Beahan | Co Louth GC | 11980 | pts |
12 | Brian | Kennedy | Lisheen Springs GC | 11900 | pts |
13 | Karl | O’Neill | Woodbrook GC | 11660 | pts |
14 | Paraic | Connolly | Killeen Castle GC | 11575 | pts |
15 | PJ | Doyle | Rosslare GC | 11180 | pts |
16 | John | Rogers | Mountrath GC | 10975 | pts |
17 | Vincent | Bradshaw | Cahir Park GC | 10835 | pts |
18 | Gay | Hannon | Millicent GC | 10650 | pts |
19 | John | Buggie | Mountrath GC | 10590 | pts |
20 | Sean | O’Connor | Corballis Links GC | 10585 | pts |
21 | Alan | Brown | The Heath GC | 10310 | pts |
22 | John | Walsh | Williamstown GC | 10250 | pts |
23 | Paddy | Hearns | Grange Castle GC | 9950 | pts |
24 | Kieran | Kennedy | Thurles GC | 9850 | pts |
25 | Liam | Hayes | Dromoland GC | 9835 | pts |
26 | David | Kavanagh | Dunmurry Springs GC | 9810 | pts |
27 | Shay | Clinton | Coollattin GC | 9810 | pts |
28 | Martin | Carroll | Mountrath GC | 9250 | pts |
29 | Rob | Fitzpatrick | Naas GC | 9095 | pts |
30 | Senan | Kavanagh | Borris GC | 9025 | pts |
31 | Niall | Maher | Mountrath GC | 8620 | pts |
32 | JohnJoe | Smyth | Ballymoney GC | 8365 | pts |
33 | Nigel | Cullen | Enniscorthy GC | 8260 | pts |
34 | Tony | O’Sullivan | Tipperary GC | 7925 | pts |
35 | Kieran | Byrne | Athy GC | 7870 | pts |
36 | Richard | Ryan | Tipperary GC | 7535 | pts |
37 | Charlie | Denvir | Elm Park GC | 7500 | pts |
38 | Gregg | Santry | Faithlegg GC | 7435 | pts |
39 | Dave | Maher | Royal Tara GC | 7380 | pts |
40 | Kealan | Bolger | Athy GC | 7370 | pts |
41 | Martin | Gaughan | Mountrath GC | 7250 | pts |
42 | Martin | Scott | Hollystown GC | 7065 | pts |
43 | Eoin | O’Brien | Clontarf GC | 6970 | pts |
44 | Jack | Brown | The Heath GC | 6725 | pts |
45 | James Cha | Fitzpatrick | Mount Juliet GC | 6575 | pts |
46 | Michael | Brennan | Mountrath GC | 6450 | pts |
47 | James | Halpin | Athy GC | 6400 | pts |
48 | Colin | Walsh | Dublin Mountain GC | 6165 | pts |
49 | James | Deegan | Abbeyleix GC | 5990 | pts |
50 | Paul | McKeever | Grange Castle GC | 5985 | pts |
51 | Marc | Nolan | Delgany GC | 5900 | pts |
52 | Brendan | Martin | Druids Heath | 5820 | pts |
53 | Niall | Carroll | Athlone GC | 5800 | pts |
54 | Joe | Kelly | Enniscorthy GC | 5700 | pts |
55 | Ray | Deering | Nenagh GC | 5690 | pts |
56 | Cathal | Conaty | Royal Dublin GC | 5650 | pts |
57 | Richard | Crean | Fermoy GC | 5400 | pts |
58 | Gavin | Smyth | Clonmel GC | 5350 | pts |
59 | Terry | O’Reilly | Grange Castle GC | 5190 | pts |
60 | Nicholas | Walsh | Callan GC | 5160 | pts |
EVENT DETAILS:
10:00 – Players arrive. Event Registration, tea/coffee and bacon rolls will be served.
10:45 – Group picture at back of 18th Green.
11:00 – Shotgun start.
15:30 – Late lunch and refreshments.
16:00 – Announcement of qualifiers for Tour Championships 2017.
16:15 – Players depart.