04 September 2023
Powerscourt 2023 JSC & Ladies Series results
Congrats to Alan Doyle, Bernie Darcy, and Susan Nic Reamoinn, who all triumphed at Powerscourt events yesterday.
Leading scores were:
| 1 | Alan Doyle | Stackstown | 71 | 3000 |
| 2 | Gavin Corrigan | Grange | 71 | 2500 |
| 3 | Niall Maher | Mountrath | 73 | 2300 |
| 4 | Conall Doherty | Palmerstown | 74 | 2100 |
| 5 | Sean Mulvey | Carrick-on-Shannon | 75 | 1800 |
| 6 | John Joe Smyth | Ballymoney | 75 | 1400 |
| T7 | Robert Hurley | Greystones | 76 | 1250 |
| T7 | Brian Considine | Grange | 76 | 1250 |
| T7 | Sean Morgan | Arklow | 76 | 1250 |
| T7 | Conor Roche | Grange | 76 | 1250 |
| T11 | Simon Lewis | Sutton | 77 | 1035 |
| T11 | Edward Cousins Jnr | Blessington Lakes | 77 | 1035 |
| T11 | Eoin Small | Grange | 77 | 1035 |
| T14 | Conor O’Callaghan | New Ross | 78 | 820 |
| T14 | Noel Devlin | Bray | 78 | 820 |
| T14 | Mark Duffy | Powerscourt | 78 | 820 |
| T14 | Derry O’Connor | Newcastle West | 78 | 820 |
| T14 | Will Hamill | Tulfarris | 78 | 820 |
| T19 | Owen Mulcahy | Kilcock | 79 | 515 |
| T19 | Hugo Meagher Jr | Powerscourt | 79 | 515 |
| T19 | Gary Shaw | Powerscourt | 79 | 515 |
| T19 | Gregg Santry | Faithlegg | 79 | 515 |
| T19 | David Gaynor | Hibernian | 79 | 515 |
| T19 | Cormac Foley | Powerscourt | 79 | 515 |
| T19 | Brian Fox | Co.Louth | 79 | 515 |
| T19 | Damian Mooney | Castlewarden | 79 | 515 |
| 27+ | All other players | n/a | 80+ | 450 |
LADIES SERIES CAT1 (0-10)
| 1 - Qual | Bernie Darcy (10) - Arklow | 34pts (last 6) |
| 2 | Margaret Williams (10) - Delgany | 34pts |
| 3 | Teresa Thompson (6) - Delgany | 32pts |
LADIES SERIES CAT2 (11-18)
| 1 - Qual | Susan Nic Reamoinn (15) - Lisheen Springs | 35pts |
| 2 | Patricia Nolan (16) - Arklow | 20pts |
| 3 | Caroline Teahon (12) - Arklow | 19pts |