21 June 2025
Rathfarnham 2025 results
Congrats to Joe Hannigan (Headfort) and Darren McCormack (Corrstown) on their wins at Rathfarnham Golf Club yesterday.
Leading scores on the day were:
JUNIOR SCRATCH
1 | Joseph Hannigan | 72 | 3000 |
2 | Richard McDonald | 74 | 2500 |
3 | Matthew Kennedy Jnr | 76 | 2300 |
4 | Colum O’Carroll | 77 | 2100 |
5 | Sean Flynn | 77 | 1800 |
6 | Joe Drea | 79 | 1400 |
T7 | Patrick Holohan | 80 | 1220 |
T7 | Paraic Hearns | 80 | 1220 |
T7 | Niall Errity | 80 | 1220 |
T7 | Paul Coghlan | 80 | 1220 |
T7 | Paul Whelan | 80 | 1220 |
T12 | Shane McEnery | 81 | 900 |
T12 | PJ Doyle | 81 | 900 |
T12 | Simon Lewis | 81 | 900 |
T12 | Ronan Molloy | 81 | 900 |
T12 | Mark Kerrigan | 81 | 900 |
T12 | Con Murphy | 81 | 900 |
T18 | Declan Flood | 83 | 600 |
T18 | Niall Maher | 83 | 600 |
T18 | John Grogan | 83 | 600 |
T18 | Ryan Hollingsworth | 83 | 600 |
T18 | Michael Stewart | 83 | 600 |
23 | Dermot Cahill | 84 | 450 |
24 | Wayne Drea | 85 | 450 |
25 | Conor Ryan | 86 | 450 |
T26 | Liam Hayes | 87 | 450 |
T26 | Gregg Santry | 87 | 450 |
28 | All other players | 88+ | 450 |
SENIOR SCRATCH
1 | Darren McCormack | 70 | 3000 |
2 | Daniel Sweeney | 71 | 2600 |
3 | Niall Wynne | 71 | 2400 |
4 | Conor Jameson | 72 | 2200 |
5 | David Ennis | 72 | 1900 |
6 | Leigh Cleere | 73 | 1500 |
7 | David McDonald | 74 | 1500 |
T8 | Conall Doherty | 75 | 1370 |
T8 | Declan Dunning | 75 | 1370 |
T8 | Fionnan O’Connor | 75 | 1370 |
11 | Sean Hearne | 76 | 1300 |
12 | Sean Stafford | 77 | 1300 |
13 | Paul Mitchell | 78 | 1000 |
T14 | Paul O’Sullivan | 79 | 920 |
T14 | Paudie O’Connor | 79 | 920 |
T14 | David Coughlan | 79 | 920 |
T14 | Michael Downes | 79 | 920 |
T14 | Patrick Davitt | 79 | 920 |
19 | Paul Whelan | 83 | 800 |
20 | Chris Loh | 84 | 800 |
21 | Bruno Lupo | 84 | 550 |
22 | All other players | 85+ | 550 |