03 October 2021
TopGolfer Tour Championship Qualifiers (provisional list)
Pending final confirmation on Monday 4th October, below is the provisional list of qualifiers and waiting list for the TopGolfer Tour Championships at Druids Glen on Sun 10th October 2021:
No | Tag No. | Name | Surname | Club | Total |
OOM 1 | 6 | MICHAEL | STEWART | Rockmount GC | 8945 |
OOM 2 | 22 | TERRY | O’REILLY | Palmerstown GC | 8855 |
OOM 3 | 40 | NICK | O’HARE | Esker Hills GC | 8640 |
OOM 4 | 18 | VINCENT | CARNEY | Beech Park GC | 8615 |
OOM 5 | 32 | KEVIN | MURPHY | Newbridge GC | 8325 |
OOM 6 | 4 | GARETH | KEOGH | Mountrath GC | 8015 |
OOM 7 | 45 | DAVID | BURNS | Headfort GC | 8385 |
OOM 8 | 16 | VICTOR | SMYTH | Castlecomer GC | 7895 |
OOM 9 | 33 | ERNIE | PRICE | Newbridge GC | 7860 |
OOM 10 | 11 | EVAN | MAHER | Mountrath GC | 7705 |
OOM 11 | 25 | JOSEPH | HANNIGAN | Headfort GC | 6635 |
OOM 12 | 34 | BRIAN | DIGNAM | Mt Juliet GC | 6440 |
OOM 13 | 41 | PAUL | TUOHY | Cahir Park GC | 6400 |
OOM 14 | 20 | MARTIN | GAUGHAN | Mountrath GC | 6215 |
OOM 15 | 15 | EDWARD | FITZPATRICK | Mountrath GC | 6095 |
OOM 16 | 23 | NIALL | MAHER | Mountrath GC | 5970 |
OOM 17 | 28 | GREGG | SANTRY | Faithlegg GC | 5955 |
OOM 18 | 31 | PAUL | GORBY | Ballymoney GC | 5900 |
OOM 19 | 17 | JOHN | ROGERS | Mountrath GC | 5890 |
OOM 20 | 21 | PAUL | MCKEEVER | Palmerstown GC | 5860 |
OOM 21 | 26 | GAY | HANNON | Millicent GC | 5610 |
MATCHPLAY | X | COLIN | WALSH | Tullamore GC | X |
Waiting list:
OOM 22 | 19 | CHRISTY | BROE | Beech Park GC | 5300 |
OOM 23 | 13 | TIERNAN | DEMPSEY | Portlaoise GC | 5150 |
OOM 24 | 27 | KARL | O’NEILL | Woodbrook GC | 5150 |
OOM 25 | 48 | STEPHEN | CUNNINGHAM | New Forest GC | 4400 |
OOM 26 | 8 | STEPHEN | GETHINGS | Co Meath GC | 4340 |