Bank Holiday Results & Prize Winners
It was a busy weekend for the TopGolfer Tour with five events across three days, which took the Tour to Beaverstown GC (Co. Dublin), Dundrum House Hotel (Co. Tipperary) and Delgany GC (Co. Wicklow). Thanks to all competitors who turned up from over 100+ different golf clubs, marking a record weekend of 450+ players.
View results:
With so many OOM points on offer, it really was a “moving weekend” for the Order of Merit 2017 table as players try to close the gap on leader Sean O’Connor. View the updated leaderboard HERE
There also were a lot of prize winners! The following players are asked to email [email protected] to arrange the collection / delivery of their prize:
Beaverstown JSC | 1. Mark Jacob (Royal Dublin) |
Beaverstown JSC | 2. Kieran Lawlor (Beaverstown) |
Beaverstown JSC | 3. Alan Kelly (Donabate) |
Beaverstown JSC | 4. Stephen Finlan (The Grange) |
Beaverstown JSC | 5. Colm Sherlock (Beaverstown) |
Beaverstown SSC | 1. Matthew McGowan (Murvagh) |
Beaverstown SSC | 2. Eoin O’Brien (Clontarf) |
Beaverstown SSC | 3. Louis Murphy (Beaverstown) |
Beaverstown SSC | 4. Peter Redmond (Grange) |
Beaverstown SSC | 5. Michael Brett (Portmarnock) |
Dundrum House JSC | 1. Richard Crean |
Dundrum House JSC | 2. Seamus Toomey |
Dundrum House JSC | 3. Dermot Keating |
Dundrum House JSC | 4. Laurence Kelly |
Dundrum House JSC | 5. James Ryan |
Dundrum House JSC | Nett1. Michael O’Connor |
Dundrum House JSC | Nett2. Martin Gaughan |
Dundrum House SSC | 1. Jonathan Kelly |
Dundrum House SSC | 2. Kieran Kennedy |
Dundrum House SSC | 3. Andrew McCormack |
Dundrum House SSC | 4. Aaron Ryan |
Dundrum House SSC | 5. Lar Ryan |
Delgany JSC | 1. Liam May |
Delgany JSC | 2. John Joe Smyth |
Delgany JSC | 3. Colin Walsh |
Delgany JSC | 4. Vincent Carney |
Delgany JSC | 5. Conor Brennan |
Bookings are now been taken for our next event: Killeen Senior & Junior Scratch Cups on Sun 11th June. More information HERE