15 June 2024
St. Annes 2024 results
Congrats to St. Annes 2024 winners Joe Hannigan (Headfort), Senan Kavanagh (St.Annes) and Patricia McGrath (St.Annes).
Leading scores on the day were:
JUNIOR SCRATCH:
1 | Joseph Hannigan | 76 | 3000 |
2 | David O’Neill | 77 | 2500 |
3 | John Grogan | 77 | 2300 |
4 | Neil Mulcahy | 79 | 2100 |
5 | Mark Coates | 79 | 1800 |
T6 | Dara O’Brien | 79 | 1400 |
T6 | Anthony Thompson | 79 | 1400 |
T8 | Michael O’Sullivan | 81 | 1160 |
T8 | Ger O’Keeffe | 81 | 1160 |
T8 | Chris Loh | 81 | 1160 |
T8 | Paddy Higgins | 81 | 1160 |
T8 | Peter Flood | 81 | 1160 |
T13 | Victor O’Leary | 82 | 800 |
T13 | Scott McVeigh | 82 | 800 |
T13 | Sean Reville | 82 | 800 |
T13 | Adrian O’Donoghue | 82 | 800 |
T13 | Wayne Dowd | 82 | 800 |
T13 | David McGrath | 82 | 800 |
T13 | Stefan French | 82 | 800 |
T13 | Simon Lewis | 82 | 800 |
T21 | Jamie Reynolds | 83 | 450 |
T21 | Francis Dennis | 83 | 450 |
T21 | John Kavanagh | 83 | 450 |
T21 | Ben Brophy | 83 | 450 |
T25 | Jacques de Patoul | 84 | 450 |
T25 | Reece Hogan | 84 | 450 |
T25 | Auren Ferguson | 84 | 450 |
T28 | Mark Lawlor | 85 | 450 |
T28 | Conal MacMahon | 85 | 450 |
T28 | Gary Flanagan | 85 | 450 |
T28 | Stephen Furlong | 85 | 450 |
T28 | Thomas Downey | 85 | 450 |
T28 | Aidan Martin | 85 | 450 |
T28 | John Hannon | 85 | 450 |
35+ | All other players | 86+ | 450 |
SENIOR SCRATCH:
1 | Senan Kavanagh | 73 | 3000 |
2 | Colin Wilton | 74 | 2600 |
3 | Eoin O’Carroll | 74 | 2400 |
4 | Graham O’Connor | 74 | 2200 |
5 | Martin Gill | 74 | 1900 |
T6 | Cathan McCarthy | 74 | 1500 |
T6 | Darren Fourie | 74 | 1500 |
T8 | Graham Dunning | 75 | 1400 |
T8 | Evan Maher | 75 | 1400 |
T10 | Peter O’Sullivan | 76 | 1300 |
T10 | Shane McGlynn | 76 | 1300 |
T10 | Daniel Murray | 76 | 1300 |
T13 | Liam Mulligan | 77 | 1000 |
T13 | Stephen Herring | 77 | 1000 |
T13 | Sam Kelly | 77 | 1000 |
T16 | Ewan Randall | 78 | 850 |
T16 | Eoin Conway | 78 | 850 |
T16 | Conor McCaughe | 78 | 850 |
T16 | Aaron McGeehan | 78 | 850 |
T20 | Stephen McMahon | 79 | 635 |
T20 | Francis Chaney | 79 | 635 |
T20 | Johnny Ward | 79 | 635 |
T23 | Dylan Shirley | 80 | 550 |
T23 | Patrick McCarville | 80 | 550 |
T23 | Freddie Bracken | 80 | 550 |
26 | Phillip Higgins | 81 | 550 |
T27 | Alan Stirrat | 83 | 550 |
T27 | Conor Deeney | 83 | 550 |
29+ | All other players | 84+ | 550 |
LADIES SERIES:
1 | Patricia McGrath | 33pts |
2 | Aoife Monaghan | 28pts |
3 | Lynda Elliott | 28pts |
4 | Terry Flood | 28pts |
5 | Mairead Byrne | 28pts |
6 | Aoife Loughnane | 25pts |
7 | Orla Kelly | 22pts |
8 | All other players | 21pts or less |